Usage Statistics for hveksplosion.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 69189
Total Files 45052
Total Pages 18668
Total Visits 4010
Total KBytes 1228868
Total Unique Sites 744
Total Unique URLs 1523
Total Unique Referrers 69
Total Unique User Agents 194
. Avg Max
Hits per Hour 96 1590
Hits per Day 2306 5626
Files per Day 1501 3323
Pages per Day 622 1297
Visits per Day 133 190
KBytes per Day 40962 107908
Hits by Response Code
Undefined response code 1
Code 200 - OK 45052
Code 206 - Partial Content 247
Code 301 - Moved Permanently 475
Code 304 - Not Modified 22819
Code 401 - Unauthorized 1
Code 403 - Forbidden 57
Code 404 - Not Found 478
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 53

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2184 3.16% 1732 3.84% 630 3.37% 160 3.99% 96 12.90% 53117 4.32%
2 2217 3.20% 1616 3.59% 576 3.09% 161 4.01% 99 13.31% 29570 2.41%
3 1499 2.17% 1014 2.25% 374 2.00% 126 3.14% 90 12.10% 18753 1.53%
4 1928 2.79% 1475 3.27% 746 4.00% 120 2.99% 74 9.95% 32165 2.62%
5 1184 1.71% 941 2.09% 556 2.98% 91 2.27% 56 7.53% 34048 2.77%
6 1607 2.32% 1166 2.59% 517 2.77% 118 2.94% 78 10.48% 20666 1.68%
7 1291 1.87% 1005 2.23% 621 3.33% 90 2.24% 65 8.74% 18253 1.49%
8 1430 2.07% 949 2.11% 450 2.41% 130 3.24% 79 10.62% 17409 1.42%
9 2256 3.26% 1540 3.42% 474 2.54% 125 3.12% 72 9.68% 28879 2.35%
10 967 1.40% 647 1.44% 281 1.51% 106 2.64% 63 8.47% 12347 1.00%
11 1117 1.61% 829 1.84% 286 1.53% 127 3.17% 76 10.22% 14929 1.21%
12 1743 2.52% 1383 3.07% 494 2.65% 149 3.72% 98 13.17% 28462 2.32%
13 1322 1.91% 812 1.80% 366 1.96% 105 2.62% 75 10.08% 14938 1.22%
14 1351 1.95% 870 1.93% 375 2.01% 106 2.64% 64 8.60% 15925 1.30%
15 2941 4.25% 2381 5.29% 776 4.16% 118 2.94% 72 9.68% 83781 6.82%
16 1162 1.68% 808 1.79% 299 1.60% 110 2.74% 73 9.81% 14885 1.21%
17 2423 3.50% 2012 4.47% 730 3.91% 123 3.07% 68 9.14% 57246 4.66%
18 2093 3.03% 1667 3.70% 576 3.09% 161 4.01% 86 11.56% 55575 4.52%
19 2563 3.70% 1948 4.32% 693 3.71% 153 3.82% 95 12.77% 59542 4.85%
20 5626 8.13% 3323 7.38% 1297 6.95% 138 3.44% 82 11.02% 107908 8.78%
21 2853 4.12% 1508 3.35% 714 3.82% 151 3.77% 74 9.95% 43028 3.50%
22 5337 7.71% 2470 5.48% 1176 6.30% 190 4.74% 107 14.38% 90523 7.37%
23 2232 3.23% 1250 2.77% 575 3.08% 133 3.32% 81 10.89% 43488 3.54%
24 3155 4.56% 1645 3.65% 882 4.72% 157 3.92% 75 10.08% 42467 3.46%
25 2807 4.06% 1461 3.24% 817 4.38% 147 3.67% 83 11.16% 53392 4.34%
26 1889 2.73% 1098 2.44% 475 2.54% 138 3.44% 83 11.16% 29879 2.43%
27 2127 3.07% 1682 3.73% 443 2.37% 105 2.62% 66 8.87% 39514 3.22%
28 3275 4.73% 1777 3.94% 660 3.54% 156 3.89% 98 13.17% 52021 4.23%
29 3208 4.64% 1718 3.81% 850 4.55% 164 4.09% 102 13.71% 44225 3.60%
30 3402 4.92% 2325 5.16% 959 5.14% 173 4.31% 115 15.46% 71934 5.85%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2701 3.90% 31 949 2.11% 25 766 4.10% 1066 31985 2.60%
1 47 1433 2.07% 19 586 1.30% 18 563 3.02% 627 18807 1.53%
2 35 1055 1.52% 23 719 1.60% 15 467 2.50% 891 26744 2.18%
3 18 565 0.82% 12 362 0.80% 11 336 1.80% 345 10350 0.84%
4 16 481 0.70% 15 459 1.02% 11 355 1.90% 537 16115 1.31%
5 19 584 0.84% 18 566 1.26% 18 550 2.95% 450 13508 1.10%
6 15 451 0.65% 11 342 0.76% 9 277 1.48% 245 7339 0.60%
7 37 1125 1.63% 24 746 1.66% 13 406 2.17% 632 18957 1.54%
8 71 2142 3.10% 49 1473 3.27% 21 639 3.42% 1282 38474 3.13%
9 108 3269 4.72% 65 1965 4.36% 28 858 4.60% 2103 63081 5.13%
10 103 3113 4.50% 64 1928 4.28% 25 753 4.03% 1645 49359 4.02%
11 112 3382 4.89% 72 2161 4.80% 27 822 4.40% 1863 55891 4.55%
12 185 5571 8.05% 125 3757 8.34% 44 1348 7.22% 3233 96976 7.89%
13 128 3860 5.58% 86 2608 5.79% 30 924 4.95% 2561 76815 6.25%
14 82 2476 3.58% 53 1613 3.58% 21 654 3.50% 1283 38493 3.13%
15 83 2502 3.62% 53 1614 3.58% 21 657 3.52% 1485 44556 3.63%
16 148 4446 6.43% 109 3286 7.29% 35 1060 5.68% 2616 78486 6.39%
17 148 4445 6.42% 105 3171 7.04% 35 1063 5.69% 2533 75981 6.18%
18 153 4599 6.65% 108 3241 7.19% 35 1073 5.75% 2651 79539 6.47%
19 169 5093 7.36% 130 3917 8.69% 42 1289 6.90% 3808 114251 9.30%
20 131 3956 5.72% 83 2501 5.55% 28 857 4.59% 2520 75613 6.15%
21 157 4735 6.84% 105 3175 7.05% 40 1228 6.58% 3247 97399 7.93%
22 127 3836 5.54% 86 2580 5.73% 31 950 5.09% 2222 66647 5.42%
23 112 3369 4.87% 44 1333 2.96% 25 773 4.14% 1117 33502 2.73%

Top 30 of 1523 Total URLs
# Hits KBytes URL
1 15981 23.10% 442696 36.02% /
2 2965 4.29% 9795 0.80% /templates/rhuk_solarflare_ii/css/template_css.css
3 864 1.25% 966 0.08% /images/favicon.ico
4 852 1.23% 3119 0.25% /index2.php
5 781 1.13% 34011 2.77% /administrator/index2.php
6 546 0.79% 152 0.01% /robots.txt
7 213 0.31% 4470 0.36% /images/pdf/prog20082009.pdf
8 156 0.23% 1853 0.15% /components/com_ponygallery/js/ponyscript.js
9 97 0.14% 192 0.02% /includes/js/joomla.javascript.js
10 89 0.13% 896 0.07% /images/pdf/wedstrijdtafel.pdf
11 87 0.13% 103 0.01% /administrator/
12 86 0.12% 870 0.07% /images/pdf/scheidsrechters.pdf
13 85 0.12% 4230 0.34% /administrator/index3.php
14 81 0.12% 2642 0.22% /images/pdf/telefoonlijstcomm.pdf
15 73 0.11% 2177 0.18% /images/pdf/telefoonlijst.pdf
16 70 0.10% 26 0.00% /includes/js/overlib_hideform_mini.js
17 70 0.10% 327 0.03% /includes/js/overlib_mini.js
18 58 0.08% 16 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
19 57 0.08% 458 0.04% /images/pdf/drec20082009.pdf
20 57 0.08% 3 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/flash/css/content.css
21 50 0.07% 14 0.00% /includes/js/tabs/tabpane.css
22 50 0.07% 85 0.01% /includes/js/tabs/tabpane_mini.js
23 48 0.07% 13 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/langs/en.js
24 48 0.07% 27 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advhr/editor_plugin_src.js
25 48 0.07% 2 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advhr/langs/en.js
26 48 0.07% 36 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advimage/editor_plugin_src.js
27 48 0.07% 7 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advimage/langs/en.js
28 48 0.07% 21 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advlink/editor_plugin_src.js
29 48 0.07% 13 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/advlink/langs/en.js
30 48 0.07% 17 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/emotions/editor_plugin_src.js

Top 10 of 1523 Total URLs By KBytes
# Hits KBytes URL
1 15981 23.10% 442696 36.02% /
2 781 1.13% 34011 2.77% /administrator/index2.php
3 2965 4.29% 9795 0.80% /templates/rhuk_solarflare_ii/css/template_css.css
4 213 0.31% 4470 0.36% /images/pdf/prog20082009.pdf
5 85 0.12% 4230 0.34% /administrator/index3.php
6 852 1.23% 3119 0.25% /index2.php
7 37 0.05% 2936 0.24% /images/pdf/oudpapierlijst.doc
8 81 0.12% 2642 0.22% /images/pdf/telefoonlijstcomm.pdf
9 73 0.11% 2177 0.18% /images/pdf/telefoonlijst.pdf
10 156 0.23% 1853 0.15% /components/com_ponygallery/js/ponyscript.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 15981 23.10% 3689 94.01% /
2 852 1.23% 205 5.22% /index2.php
3 16 0.02% 16 0.41% /webstat/usage_200809.html
4 87 0.13% 6 0.15% /administrator/
5 781 1.13% 5 0.13% /administrator/index2.php
6 1 0.00% 1 0.03% /images/pdf
7 4 0.01% 1 0.03% http://hveksplosion.nl/
8 1 0.00% 1 0.03% http://www.hveksplosion.nl/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 15981 23.10% 3683 94.10% /
2 852 1.23% 194 4.96% /index2.php
3 16 0.02% 16 0.41% /webstat/usage_200809.html
4 87 0.13% 11 0.28% /administrator/
5 781 1.13% 5 0.13% /administrator/index2.php
6 4 0.01% 2 0.05% http://hveksplosion.nl/
7 1 0.00% 1 0.03% /images/pdf
8 11 0.02% 1 0.03% /images/pdf/
9 1 0.00% 1 0.03% /includes/Cache/Lite/Output.php

Top 30 of 744 Total Sites
# Hits Files KBytes Visits Hostname
1 10744 15.53% 2969 6.59% 81219 6.61% 103 2.57% 82-170-41-100.ip.telfort.nl
2 2652 3.83% 2558 5.68% 101218 8.24% 5 0.12% ip9135f9ee.speed.planet.nl
3 2448 3.54% 1554 3.45% 37994 3.09% 102 2.54% ip5653f12f.direct-adsl.nl
4 2034 2.94% 423 0.94% 10896 0.89% 57 1.42% 82-168-232-159.ip.telfort.nl
5 1588 2.30% 840 1.86% 23360 1.90% 31 0.77% 134.188.4.11
6 1499 2.17% 1185 2.63% 43805 3.56% 1 0.02% ip161-225-174-82.adsl2.static.versatel.nl
7 1362 1.97% 1360 3.02% 48290 3.93% 133 3.32% crawl-66-249-72-145.googlebot.com
8 1295 1.87% 714 1.58% 12470 1.01% 49 1.22% cp453213-b.venlo1.lb.home.nl
9 1116 1.61% 1064 2.36% 47689 3.88% 8 0.20% cp795989-b.venlo1.lb.home.nl
10 1025 1.48% 297 0.66% 7238 0.59% 68 1.70% cp671778-b.venlo1.lb.home.nl
11 978 1.41% 978 2.17% 20127 1.64% 35 0.87% spider3.wise-guys.nl
12 811 1.17% 293 0.65% 6803 0.55% 49 1.22% cp434711-a.venlo1.lb.home.nl
13 810 1.17% 290 0.64% 8788 0.72% 64 1.60% cp338005-a.venlo1.lb.home.nl
14 788 1.14% 363 0.81% 8899 0.72% 52 1.30% d581cb-084.dsl.plex.nl
15 760 1.10% 699 1.55% 17601 1.43% 32 0.80% ip4da2b459.direct-adsl.nl
16 723 1.04% 670 1.49% 24640 2.01% 8 0.20% 194.151.163.64
17 721 1.04% 562 1.25% 13778 1.12% 32 0.80% relay.anwo.nl
18 714 1.03% 276 0.61% 6025 0.49% 9 0.22% cache-venlo.oce.nl
19 710 1.03% 576 1.28% 25363 2.06% 2 0.05% ip51cc7aef.adsl-surfen.hetnet.nl
20 702 1.01% 701 1.56% 28957 2.36% 123 3.07% crawl-14.cuill.com
21 696 1.01% 694 1.54% 16730 1.36% 142 3.54% crawl-66-249-66-84.googlebot.com
22 692 1.00% 677 1.50% 13290 1.08% 18 0.45% roc-gilde
23 657 0.95% 264 0.59% 8063 0.66% 55 1.37% cp835643-a.venlo1.lb.home.nl
24 633 0.91% 633 1.41% 17236 1.40% 1 0.02% ip4da30740.direct-adsl.nl.0.163.77.in-addr.arpa
25 606 0.88% 531 1.18% 14214 1.16% 7 0.17% cp733428-b.venlo1.lb.home.nl
26 594 0.86% 269 0.60% 6651 0.54% 28 0.70% dc514684c5.adsl.wanadoo.nl
27 589 0.85% 287 0.64% 6973 0.57% 46 1.15% cp312328-b.venlo1.lb.home.nl
28 586 0.85% 586 1.30% 21476 1.75% 45 1.12% livebot-65-55-212-163.search.live.com
29 573 0.83% 554 1.23% 12839 1.04% 50 1.25% 82-171-51-40.ip.telfort.nl
30 564 0.82% 209 0.46% 6839 0.56% 38 0.95% ip185-255-174-82.adsl2.static.versatel.nl

Top 10 of 744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2652 3.83% 2558 5.68% 101218 8.24% 5 0.12% ip9135f9ee.speed.planet.nl
2 10744 15.53% 2969 6.59% 81219 6.61% 103 2.57% 82-170-41-100.ip.telfort.nl
3 1362 1.97% 1360 3.02% 48290 3.93% 133 3.32% crawl-66-249-72-145.googlebot.com
4 1116 1.61% 1064 2.36% 47689 3.88% 8 0.20% cp795989-b.venlo1.lb.home.nl
5 1499 2.17% 1185 2.63% 43805 3.56% 1 0.02% ip161-225-174-82.adsl2.static.versatel.nl
6 2448 3.54% 1554 3.45% 37994 3.09% 102 2.54% ip5653f12f.direct-adsl.nl
7 702 1.01% 701 1.56% 28957 2.36% 123 3.07% crawl-14.cuill.com
8 710 1.03% 576 1.28% 25363 2.06% 2 0.05% ip51cc7aef.adsl-surfen.hetnet.nl
9 723 1.04% 670 1.49% 24640 2.01% 8 0.20% 194.151.163.64
10 1588 2.30% 840 1.86% 23360 1.90% 31 0.77% 134.188.4.11

Top 30 of 69 Total Referrers
# Hits Referrer
1 10533 15.22% - (Direct Request)
2 801 1.16% http://www.hveksplosion.nl
3 230 0.33% http://handbal.startpagina.nl/
4 170 0.25% http://www.google.nl/search
5 153 0.22% http://hveksplosion.nl
6 57 0.08% http://search.live.com/results.aspx
7 54 0.08% http://www.google.com/search
8 22 0.03% http://runonce.msn.com/runonce3.aspx
9 17 0.02% http://www.limburg.nhv.nl/zoekmachine/club/NHV-DISTRICT-LIMBURG/ZQ059RA
10 13 0.02% http://64.233.183.104/search
11 11 0.02% http://www.hvmerefeldia.nl/
12 8 0.01% http://www.kpnvandaag.nl/
13 7 0.01% http://145.7.225.182:82/prc0/0/426/igtime2221.7760002939
14 7 0.01% http://startgoogle.startpagina.nl/
15 7 0.01% http://www.freewebs.com/twinnyenco/links.htm
16 6 0.01% http://145.7.225.181:82/prc0/0/874/igtime2129.55500017852
17 6 0.01% http://boelienr1.hyves.nl/
18 6 0.01% http://www.nederlandsurft.nl/start/onder.php
19 5 0.01% http://www.google.be/search
20 5 0.01% http://www.homeofthelegends.nl/default.asp
21 4 0.01% http://search.msn.nl/results.aspx
22 4 0.01% http://www.angelfire.com/super/eksplosion/
23 3 0.00% http://www.google.co.uk/search
24 3 0.00% http://www.nhv.nl/zoekmachine/club/NHV-DISTRICT-LIMBURG/ZQ059RA
25 3 0.00% http://www.vinden.nl/
26 3 0.00% http://www.wieowie.nl/zoeken.php
27 2 0.00% http://127.0.0.1/loc/local/makeUrl.aspx
28 2 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
29 2 0.00% http://www.denoordkern.nl/links
30 2 0.00% http://www.google.nl/custom

Top 13 of 13 Total Search Strings
# Hits Search String
1 34 62.96% eksplosion
2 4 7.41% www.hveksplosion.nl
3 3 5.56% handbalvereniging explosion
4 3 5.56% hv eksplosion
5 2 3.70% explosion 71
6 1 1.85% christel van wetten
7 1 1.85% eksplosion '71
8 1 1.85% eksplosion tegelen
9 1 1.85% handbal explosion
10 1 1.85% hv explosion tegelen
11 1 1.85% hveksplosion.nl
12 1 1.85% marcel durieux
13 1 1.85% www.hveksplsion.nl

Top 15 of 194 Total User Agents
# Hits User Agent
1 16179 23.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 10357 14.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 7468 10.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4337 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3146 4.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AtHome033;
6 2730 3.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2237 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2131 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
9 2126 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1786 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
11 1105 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
12 1005 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 978 1.41% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wi
14 951 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 786 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for September 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 55955 80.87% 33994 75.46% 931951 75.84% Netherlands
2 6132 8.86% 4610 10.23% 118282 9.63% Unresolved/Unknown
3 4507 6.51% 4353 9.66% 132964 10.82% US Commercial
4 1161 1.68% 1076 2.39% 17866 1.45% Network
5 763 1.10% 750 1.66% 19452 1.58% Old style Arpanet (arpa)
6 213 0.31% 213 0.47% 2367 0.19% Non-Profit Organization
7 160 0.23% 59 0.13% 1881 0.15% Germany
8 153 0.22% 144 0.32% 1913 0.16% Belgium
9 31 0.04% 3 0.01% 88 0.01% United Kingdom
10 20 0.03% 20 0.04% 712 0.06% Costa Rica
11 16 0.02% 16 0.04% 51 0.00% Czech Republic
12 14 0.02% 14 0.03% 527 0.04% Latvia
13 14 0.02% 14 0.03% 314 0.03% Niue
14 9 0.01% 9 0.02% 151 0.01% Luxembourg
15 8 0.01% 7 0.02% 73 0.01% Australia
16 4 0.01% 4 0.01% 69 0.01% Bulgaria
17 4 0.01% 2 0.00% 26 0.00% Brazil
18 3 0.00% 0 0.00% 6 0.00% Denmark
19 3 0.00% 0 0.00% 4 0.00% Hungary
20 3 0.00% 3 0.01% 52 0.00% Mexico
21 3 0.00% 0 0.00% 4 0.00% Turkey
22 3 0.00% 3 0.01% 53 0.00% Taiwan
23 2 0.00% 2 0.00% 17 0.00% US Educational
24 2 0.00% 0 0.00% 2 0.00% Estonia
25 2 0.00% 2 0.00% 34 0.00% Jordan
26 2 0.00% 0 0.00% 2 0.00% Russian Federation
27 1 0.00% 0 0.00% 1 0.00% Canada
28 1 0.00% 1 0.00% 7 0.00% Sweden


Generated by Webalizer Version 2.01